
| ID | Host | Last Checked | location | Packet Loss | Ping | Score |
| 70 | linx-1.router.demon.net | 4 Minute(s) Ago | London | 0% | 1.398 | 100 |
| 72 | linx-gw1.plus.net | 4 Minute(s) Ago | London | 0% | 1.321 | 100 |
| 73 | linx1.lon1.as8553.net | 4 Minute(s) Ago | London | 0% | 1.427 | 100 |
| 74 | linx.bb-c.the.lon.gb.oneandone.net | 4 Minute(s) Ago | London | 0% | 1.360 | 100 |
| 81 | core2-te-0-15-0-6.ilford.ukcore.bt.net | 4 Minute(s) Ago | London | 0% | 2.937 | 100 |
| 92 | flexiant-limited.gigabitethernet4-14.core1.lon1.he.net | 4 Minute(s) Ago | London | 0% | 4.340 | 100 |
| 93 | core1-pos6-0.manchester.ukcore.bt.net | 4 Minute(s) Ago | England | 0% | 7.680 | 100 |
| 95 | brad-core-1a-v15.network.virginmedia.net | 4 Minute(s) Ago | England | 0% | 9.079 | 100 |
| 96 | wolv-core-1b-v15.network.virginmedia.net | 4 Minute(s) Ago | England | 0% | 7.080 | 100 |
| 98 | linx1.router.keme.net | 3 Minute(s) Ago | London | 0% | 1.741 | 100 |
| 100 | linx-1.zen.net.uk | 3 Minute(s) Ago | London | 0% | 2.499 | 100 |
| 103 | linx-gw1.betherenow.co.uk | 3 Minute(s) Ago | London | 0% | 1.431 | 100 |
| 105 | g2-1.core01.thd.uk.as8586.net | 3 Minute(s) Ago | England | 0% | 1.939 | 100 |
| 107 | know-core-1a-v11.network.virginmedia.net | 3 Minute(s) Ago | England | 0% | 11.882 | 100 |
| 109 | te5-3.gs1.core.enta.net | 3 Minute(s) Ago | England | 0% | 1.450 | 100 |
| 110 | 823.te4-4.telehouse-north0.core.enta.net | 3 Minute(s) Ago | London | 0% | 1.465 | 100 |
| 111 | uan-ers1.core.the.uk.murphx.net | 3 Minute(s) Ago | England | 0% | 2.394 | 100 |
| 113 | linx1.teleglobe.net | 3 Minute(s) Ago | London | 0% | 10.307 | 100 |
| 116 | the-peer-2.edgetelecom.net.uk | 2 Minute(s) Ago | London | 0% | 1.925 | 100 |
| 120 | peer1.ldn1.flagtel.com | 2 Minute(s) Ago | London | 0% | 11.383 | 100 |
| 121 | newp-cmts-02-ge01.network.virginmedia.net | 2 Minute(s) Ago | Wales | 0% | 8.934 | 100 |
| 123 | swan-cmts-01-ge01.network.virginmedia.net | 2 Minute(s) Ago | Wales | 0% | 9.740 | 100 |
| 124 | melt-cmts-01-ge02.network.virginmedia.net | 2 Minute(s) Ago | England | 0% | 9.450 | 100 |
| 125 | core1-gig2-0.edinburgh.ukcore.bt.net | 2 Minute(s) Ago | Scotland | 0% | 15.860 | 100 |
| 130 | linx.killercreation.co.uk | 2 Minute(s) Ago | London | 0% | 73.215 | 91 |
| 131 | peering.linx.eu.iptransit.com | 2 Minute(s) Ago | London | 0% | 1.346 | 100 |
| 133 | linx-aon.highway.telekom.at | 2 Minute(s) Ago | London | 0% | 28.696 | 100 |
| 135 | GigabitEthernet5-0.linx1.lon1.level3.net | 1 Minute(s) Ago | London | 0% | 73.038 | 91 |
| 137 | sl-bb21-lon-10-0-0.sprintlink.net | 1 Minute(s) Ago | UK | 0% | 1.796 | 100 |
| 142 | xe-1-2-0.mpr1.lhr1.uk.above.net | 1 Minute(s) Ago | UK | 0% | 1.480 | 100 |
| 145 | r1lon1.core.init7.net | 1 Minute(s) Ago | UK | 0% | 1.343 | 100 |
| 148 | lnn11-ge500.501.transtelecom.net | 1 Minute(s) Ago | UK | 0% | 1.346 | 100 |
| 160 | ae-1-51.edge1.London1.Level3.net | 1 Minute(s) Ago | UK | 0% | 2.401 | 100 |
| 164 | lond1-rc1.linx1.ip-only.net | 1 Minute(s) Ago | UK | 0% | 1.343 | 100 |
| 173 | wiga-geam-1a-v11.network.virginmedia.net | 1 Minute(s) Ago | UK | 0% | 9.914 | 100 |
| 174 | core1-pos9-0.telehouse.ukcore.bt.net | 1 Minute(s) Ago | London | 0% | 1.869 | 100 |
| 177 | fe-5-1-1-t40-br1.router.uk.clara.net | 0 Minute(s) Ago | London | 100% | 0 | |
| 179 | linx1.ukcore.bt.net | 0 Minute(s) Ago | London | 0% | 1.771 | 100 |
| 186 | linx.as49544.net | 0 Minute(s) Ago | UK | 0% | 18.589 | 100 |
| 187 | linx-224.africainx.net | -0 Minute(s) Ago | UK | 0% | 1.312 | 100 |
| 188 | linx.br02.lhr1.tfbnw.net | -0 Minute(s) Ago | UK | 0% | 1.511 | 100 |
| 189 | linx.br01.lhr1.tfbnw.net | -0 Minute(s) Ago | UK | 0% | 1.527 | 100 |
| 190 | sol-hex-edge-1-linx.scotland.net | -0 Minute(s) Ago | UK | 0% | 1.349 | 100 |
| 191 | ae0-0.er1.ld4.uk.messagelabs.net | 0 Minute(s) Ago | UK | 0% | 1.490 | 100 |
| 192 | sl-bb20-lon.sprintlink.net | 0 Minute(s) Ago | UK | 0% | 1.383 | 100 |
| 196 | linx.lon.gandi.net | 0 Minute(s) Ago | UK | 0% | 10.372 | 100 |
| 200 | linx1.link-connect.com | 0 Minute(s) Ago | UK | 0% | 1.357 | 100 |
| 204 | cat01.Frankfurt.gldn.net | 0 Minute(s) Ago | UK | 0% | 14.089 | 100 |
| 207 | igblmdistc7504.uk.msft.net | 0 Minute(s) Ago | UK | 0% | 1.492 | 100 |
| 209 | ge-1-1-0.pat1.the.yahoo.com | 0 Minute(s) Ago | UK | 0% | 16.965 | 100 |
| 210 | bbc-gw0-linx.prt0.thdoe.bbc.co.uk | 0 Minute(s) Ago | UK | 0% | 1.445 | 100 |
| 213 | ge-2-1-0.mpr1.lhr2.uk.above.net | 0 Minute(s) Ago | UK | 0% | 1.456 | 100 |
| 215 | linx1.ukcore.bt.net | 0 Minute(s) Ago | UK | 0% | 5.917 | 100 |
| 217 | linx-224.bg2.ld4.eu.equinix.net | 0 Minute(s) Ago | UK | 0% | 2.263 | 100 |
| 218 | linx.thn.dedipower.net | 0 Minute(s) Ago | UK | 0% | 1.684 | 100 |
| 220 | Gi3-0.lonth-inter-1.interoute.net | 0 Minute(s) Ago | UK | 0% | 8.622 | 100 |
| 222 | linx-gw.onyx.net | 0 Minute(s) Ago | UK | 0% | 1.380 | 100 |
| 226 | nott-core-1a-ge-310-1841.network.virginmedia.net | 0 Minute(s) Ago | UK | 0% | 9.799 | 100 |
| 227 | ldn-bb1-link.telia.net | 0 Minute(s) Ago | London | 0% | 1.422 | 100 |
| 228 | ae-4-4.ebr1.London1.Level3.net | 0 Minute(s) Ago | London | 0% | 4.487 | 100 |
| 229 | ae0.lon11.ip4.tinet.net | 0 Minute(s) Ago | London | 0% | 1.621 | 100 |
| 231 | v7.lon-thn1.hns.net | 0 Minute(s) Ago | London | 0% | 1.670 | 100 |
| 240 | 195.66.224.22 | 0 Minute(s) Ago | London | 0% | 10.058 | 100 |
| 241 | xe-2-1-0.br01.lhr1.tfbnw.net | 0 Minute(s) Ago | UK | 0% | 11.244 | 100 |
| 242 | pos6-1.rt0.thdo.bbc.co.uk | 0 Minute(s) Ago | UK | 0% | 2.376 | 100 |
| 243 | leic-core-2b-ae7-775.network.virginmedia.net | 0 Minute(s) Ago | UK | 0% | 6.368 | 100 |
| 245 | 10ge-linx.r1.lon1.uk.as5580.net | 0 Minute(s) Ago | London | 0% | 13.045 | 100 |
Global Score: 98