<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJ-Services</title>
	<atom:link href="http://www.aj-services.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aj-services.com</link>
	<description>Services and Hosting</description>
	<lastBuildDate>Fri, 30 Apr 2010 07:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Public.cyberdynesystems.org.uk torrent tracker closed</title>
		<link>http://www.aj-services.com/?p=196</link>
		<comments>http://www.aj-services.com/?p=196#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=196</guid>
		<description><![CDATA[We have had to close public.cyberdynesystems.org.uk, Our free public torrent tracker due to abuse and spam. This may reopen once we find time to clear the database and install filters to help keep it clean. Sorry to everyone that might of been using it. Keep checking back for updates and see if its back online.]]></description>
			<content:encoded><![CDATA[<p>We have had to close public.cyberdynesystems.org.uk, Our free public torrent tracker due to abuse and spam. This may reopen once we find time to clear the database and install filters to help keep it clean.</p>
<p>Sorry to everyone that might of been using it. Keep checking back for updates and see if its back online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Sanitize your input</title>
		<link>http://www.aj-services.com/?p=189</link>
		<comments>http://www.aj-services.com/?p=189#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Funny" src="http://imgs.xkcd.com/comics/exploits_of_a_mom.png" alt="" width="666" height="205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPOD Touch (unlimited LEGAL music for £9.99/month)</title>
		<link>http://www.aj-services.com/?p=187</link>
		<comments>http://www.aj-services.com/?p=187#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:55:28 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=187</guid>
		<description><![CDATA[I though i&#8217;d share my latest love for music. Being a fan of alot of music can get very expensive at almost £1 per song if you buy them for your ipod from the itunes store. If you like alot of music you might be paying for a song and only listening to it once [...]]]></description>
			<content:encoded><![CDATA[<p>I though i&#8217;d share my latest love for music.<br />
Being a fan of alot of music can get very expensive at  almost £1 per song if you buy them for your ipod from the itunes store. If you like alot of music you might be paying for a  song and only listening to it once or twice if you have a big play list.</p>
<p>Now I just got a new ipod touch after just 1 day I have found the best setup for this in the way of Spotify.</p>
<p>If you pay for the premium Spotify you can sync offline playlists to your iPOD touch using there software. This means you can built a playlist of as many songs from Spotify as you want and sync them to your ipod over Wifi and listen to them without a internet connection.</p>
<p>So this means for just £9.99/month you can get or drop as many songs as you like without risking one of them heavy bills from the Devil for illegal file sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server10 Problems &#8211; 06 March 2010</title>
		<link>http://www.aj-services.com/?p=185</link>
		<comments>http://www.aj-services.com/?p=185#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=185</guid>
		<description><![CDATA[Server 10 (masterserver.aj-services.com) was offline this morning due to a services problem. This problem has now been resolved and all services should be back up. If you have any problems please contact me using the support system at http://support.aj-services.com]]></description>
			<content:encoded><![CDATA[<p>Server 10 (masterserver.aj-services.com) was offline this morning due to a services problem. This problem has now been resolved and all services should be back up.</p>
<p>If you have any problems please contact me using the support system at http://support.aj-services.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft will drop support for Vista (without any Service Packs) on April 13</title>
		<link>http://www.aj-services.com/?p=183</link>
		<comments>http://www.aj-services.com/?p=183#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=183</guid>
		<description><![CDATA[Microsoft will drop support for Vista (without any Service Packs) on April 13 and support for XP SP2 ends July 13. (i.e. no more security updates). If you are still running these, it it time to update.]]></description>
			<content:encoded><![CDATA[<p>Microsoft will drop support for Vista (without any Service Packs) on April 13 and support for XP SP2 ends July 13. (i.e. no more security updates). If you are still running these, it it time to update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS130</title>
		<link>http://www.aj-services.com/?p=181</link>
		<comments>http://www.aj-services.com/?p=181#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=181</guid>
		<description><![CDATA[The space geek in me can&#8217;t help beut be intrested in space missions. After watching most of the STS129 live i am looking forward to this one, Now for some details&#8230; STS130 STS-130 (ISS assembly flight 20A) is the 32nd flight to the ISS. The shuttle is Endeavour. 6 Crew with a payload of 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The space geek in me can&#8217;t help beut be intrested in space missions. After watching most of the STS129 live i am looking forward to this one, Now for some details&#8230;</p>
<p><strong>STS130<br />
</strong><strong>STS-130</strong> (ISS assembly flight <strong>20A</strong>) is the 32nd flight to the ISS.<br />
The shuttle is <em>Endeavour.</em> 6 Crew with a payload of 2 new modules Tranquility and Cupola.</p>
<ul>
<li><strong>Mass:</strong></li>
</ul>
<dl>
<dd>
<ul>
<li>Total liftoff weight:4,521,961 pounds (2,051,127 kg)<sup id="cite_ref-press_7-0">[8]</sup></li>
<li>Orbiter liftoff weight:267,470 pounds (121,320 kg)</li>
<li>Landing weight:200,694 pounds (91,033 kg)</li>
</ul>
</dd>
</dl>
<ul>
<li><strong>Perigee:</strong> TBD</li>
<li><strong>Apogee:</strong> TBD</li>
<li><strong>Inclination:</strong> 51.6</li>
<li><strong>Period:</strong> 92min (orbiting the earth 15.6 times per day)</li>
</ul>
<h2>Spacewalks</h2>
<table>
<tbody>
<tr>
<th width="10%">EVA #</th>
<th width="20%">Spacewalkers</th>
<th width="16%">Start (UTC)</th>
<th width="16%">End (UTC)</th>
<th width="12%">Duration</th>
</tr>
<tr>
<td rowspan="2"><small>EVA 1</small></td>
<td>Robert L. Behnken<br />
Nicholas Patrick</td>
<td>Flight day 5</td>
<td>TBD</td>
<td>6.5 hours</td>
</tr>
<tr>
<td colspan="4">Behnken and  Patrick will remove a protective cover on a port on the Unity node where Tranquility will be berthed half way  through the spacewalk. The pair will then transfer a spare parts  platform for Special  Purpose Dexterous Manipulator or Dextre from the shuttle to the  station. Once that task is completed Behnken and Patrick will then make  several connections on the newly installed tranquility node to bring it  to life.</td>
</tr>
<tr>
<td rowspan="2"><small>EVA 2</small></td>
<td>Robert L. Behnken<br />
Nicholas Patrick</td>
<td>Flight day 7</td>
<td>TBD</td>
<td>6.5 hours</td>
</tr>
<tr>
<td colspan="4">Behnken and  Patrick will install ammonia plumbing connectors between Unity and  Tranquility and cover them with thermal insulation. When turned on, the  ammonia will provide cooling to Tranquility. Then they will prepare a  port on the Earth-facing side of Tranquility for the flight day 8  relocation and attachment of the cupola.</td>
</tr>
<tr>
<td rowspan="2"><small>EVA 3</small></td>
<td>Nicholas Patrick<br />
Robert L. Behnken</td>
<td>Flight day 10</td>
<td>TBD</td>
<td>6.5 hours</td>
</tr>
<tr>
<td colspan="4">Behnken and  Patrick will turn on the ammonia cooling lines between Unity and  Tranquility, install heater and data cables on Tranquility, remove  insulation and launch locks from the newly-installed Cupola, and install  handrails on the outside of Tranquility.</td>
</tr>
</tbody>
</table>
<p><object classid="clsid:6bf52a52-394a-11d3-b153-00c04f79faa6" width="320" height="240" codebase="http://activex.microsoft.com/activex/controls/mplayer/en/nsmp2inf.cab#Version=5,1,52,701"><param name="url" value="http://www.nasa.gov/55644main_NASATV_Windows.asx" /><param name="src" value="http://www.nasa.gov/55644main_NASATV_Windows.asx" /><embed type="application/x-mplayer2" width="320" height="240" src="http://www.nasa.gov/55644main_NASATV_Windows.asx" url="http://www.nasa.gov/55644main_NASATV_Windows.asx" autostart=0 autoplay=0></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nasa.gov/55644main_NASATV_Windows.asx" length="0" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Google phasing out support for IE 6</title>
		<link>http://www.aj-services.com/?p=176</link>
		<comments>http://www.aj-services.com/?p=176#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:40:18 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=176</guid>
		<description><![CDATA[Google announced Friday that it will be phasing out support for Internet Explorer 6, more than two weeks after the attacks on Google&#8217;s servers that targeted a vulnerability in IE6. In a blog post, Rajen Sheth, Google Apps senior product manager, said that support for IE6 in Google Docs and Google Sites will end March [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced Friday that it will be phasing out support for Internet Explorer 6, more than two weeks after the attacks on Google&#8217;s servers that targeted a vulnerability in IE6. In a blog post, Rajen Sheth, Google Apps senior product manager, said that support for IE6 in Google Docs and Google Sites will end March 1. At that point, IE6 users who try to access Docs or Sites may find that &#8216;key functionality&#8217; won&#8217;t work properly. Sheth suggested that customers upgrade their browsers to pretty much anything else</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet 2009 in numbers (from pingdom.com)</title>
		<link>http://www.aj-services.com/?p=171</link>
		<comments>http://www.aj-services.com/?p=171#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:44:46 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=171</guid>
		<description><![CDATA[What happened with the Internet in 2009? How many websites were added? How many emails were sent? How many Internet users were there? This post will answer all of those questions and many more. Prepare for information overload, but in a good way. We have used a wide variety of sources from around the Web. [...]]]></description>
			<content:encoded><![CDATA[<p>What happened with the Internet in 2009?</p>
<p>How many websites were added? How many emails were sent? How many Internet users were there? This post will answer all of those questions and many more. Prepare for information overload, but in a good way. <img src='http://www.aj-services.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>We have used a wide variety of sources from around the Web. A full list of source references is available at the bottom of the post for those interested. We here at Pingdom also did some additional calculations to get even more numbers to show you.</p>
<p>Enjoy!<br />
Email</p>
<p>* 90 trillion – The number of emails sent on the Internet in 2009.<br />
* 247 billion – Average number of email messages per day.<br />
* 1.4 billion – The number of email users worldwide.<br />
* 100 million – New email users since the year before.<br />
* 81% – The percentage of emails that were spam.<br />
* 92% – Peak spam levels late in the year.<br />
* 24% – Increase in spam since last year.<br />
* 200 billion – The number of spam emails per day (assuming 81% are spam).</p>
<p>Websites</p>
<p>* 234 million – The number of websites as of December 2009.<br />
* 47 million – Added websites in 2009.</p>
<p>Web servers</p>
<p>* 13.9% – The growth of Apache websites in 2009.<br />
* -22.1% – The growth of IIS websites in 2009.<br />
* 35.0% – The growth of Google GFE websites in 2009.<br />
* 384.4% – The growth of Nginx websites in 2009.<br />
* -72.4% – The growth of Lighttpd websites in 2009.</p>
<p><img src="http://farm5.static.flickr.com/4022/4295546152_b8e094e8cc_o.png"></p>
<p>Web server market share<br />
Domain names</p>
<p>* 81.8 million – .COM domain names at the end of 2009.<br />
* 12.3 million – .NET domain names at the end of 2009.<br />
* 7.8 million – .ORG domain names at the end of 2009.<br />
* 76.3 million – The number of country code top-level domains (e.g. .CN, .UK, .DE, etc.).<br />
* 187 million – The number of domain names across all top-level domains (October 2009).<br />
* 8% – The increase in domain names since the year before.</p>
<p>Internet users</p>
<p>* 1.73 billion – Internet users worldwide (September 2009).<br />
* 18% – Increase in Internet users since the previous year.<br />
* 738,257,230 – Internet users in Asia.<br />
* 418,029,796 – Internet users in Europe.<br />
* 252,908,000 – Internet users in North America.<br />
* 179,031,479 – Internet users in Latin America / Caribbean.<br />
* 67,371,700 – Internet users in Africa.<br />
* 57,425,046 – Internet users in the Middle East.<br />
* 20,970,490 – Internet users in Oceania / Australia.</p>
<p><img src="http://farm5.static.flickr.com/4069/4295546114_5130d09d6a_o.png"></p>
<p>Internet users by region<br />
Social media</p>
<p>* 126 million – The number of blogs on the Internet (as tracked by BlogPulse).<br />
* 84% – Percent of social network sites with more women than men.<br />
* 27.3 million – Number of tweets on Twitter per day (November, 2009)<br />
* 57% – Percentage of Twitter’s user base located in the United States.<br />
* 4.25 million – People following @aplusk (Ashton Kutcher, Twitter’s most followed user).<br />
* 350 million – People on Facebook.<br />
* 50% – Percentage of Facebook users that log in every day.<br />
* 500,000 – The number of active Facebook applications.</p>
<p>Images</p>
<p>* 4 billion – Photos hosted by Flickr (October 2009).<br />
* 2.5 billion – Photos uploaded each month to Facebook.<br />
* 30 billion – At the current rate, the number of photos uploaded to Facebook per year.</p>
<p>Videos</p>
<p>* 1 billion – The total number of videos YouTube serves in one day.<br />
* 12.2 billion – Videos viewed per month on YouTube in the US (November 2009).<br />
* 924 million – Videos viewed per month on Hulu in the US (November 2009).<br />
* 182 – The number of online videos the average Internet user watches in a month (USA).<br />
* 82% – Percentage of Internet users that view videos online (USA).<br />
* 39.4% – YouTube online video market share (USA).<br />
* 81.9% – Percentage of embedded videos on blogs that are YouTube videos.</p>
<p>Web browsers</p>
<p><img src="http://farm5.static.flickr.com/4038/4294800391_edec20a549_o.png"></p>
<p>Web browser market share<br />
Malicious software</p>
<p>* 148,000 – New zombie computers created per day (used in botnets for sending spam, etc.)<br />
* 2.6 million – Amount of malicious code threats at the start of 2009 (viruses, trojans, etc.)<br />
* 921,143 – The number of new malicious code signatures added by Symantec in Q4 2009.</p>
<p>Data sources: Website and web server stats from Netcraft. Domain name stats from Verisign and Webhosting.info. Internet user stats from Internet World Stats. Web browser stats from Net Applications. Email stats from Radicati Group. Spam stats from McAfee. Malware stats from Symantec (and here) and McAfee. Online video stats from Comscore, Sysomos and YouTube. Photo stats from Flickr and Facebook. Social media stats from BlogPulse, Pingdom (here and here), Twittercounter, Facebook and GigaOm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Internet Day &#8211; Tuesday 9th February 2010</title>
		<link>http://www.aj-services.com/?p=169</link>
		<comments>http://www.aj-services.com/?p=169#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:42:08 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=169</guid>
		<description><![CDATA[European Safer Internet Day (SID) is supported by countries throughout Europe and during the week, a range of activities will be taking place across the continent to help protect young people online. The theme for SID10 is ‘Think Before You Post’ and we hope to make the whole week (from Monday 8th February – Friday [...]]]></description>
			<content:encoded><![CDATA[<p>European Safer Internet Day (SID) is supported by countries throughout Europe and during the week, a range of activities will be taking place across the continent to help protect young people online. The theme for SID10 is ‘Think Before You Post’ and we hope to make the whole week (from Monday 8th February – Friday 12th February 2010) a week of action in the UK.</p>
<p>Welcome to Thinkuknow’s Safer Internet Day 2010 website. We hope these pages help to identify regional and national activities that you may wish to promote or get involved with, as well as highlight various resources (from CEOP and other organisations) that will help you raise awareness in your area. </p>
<p><a href="http://www.thinkuknow.co.uk/saferinternetdayuk/">More Information Click Here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time we all give up on IE?</title>
		<link>http://www.aj-services.com/?p=167</link>
		<comments>http://www.aj-services.com/?p=167#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:12:09 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aj-services.com/?p=167</guid>
		<description><![CDATA[Microsoft still has not released a patch for a major zero-day flaw in IE6 that was used by Chinese hackers to attack Google. After sample code was posted on a website, calls began for Microsoft to release an out-of-cycle patch. Now, France has joined Germany in recommending its citizens abandon IE altogether, rather than waiting [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft still has not released a patch for a major zero-day flaw in IE6 that was used by Chinese hackers to attack Google. After sample code was posted on a website, calls began for Microsoft to release an out-of-cycle patch. Now, France has joined Germany in recommending its citizens abandon IE altogether, rather than waiting for a patch. Microsoft still insists IE8 is the &#8216;most secure browser on the market&#8217; and that they believe IE6 is the only browser susceptible to the flaw. However, security researchers warned that could soon change, and recommended considering alternative browsers as well.&#8221; PCWorld seems to be taking the opposite stance arguing that blaming IE for attacks is a dangerous approach that could cause a false sense of security</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aj-services.com/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
